FENDER WASHERS

We offer a wide range of Fender Washer available in different materials. Each washers has different specification and use Fender Washer prevent nuts or bolts from wearing down on the joining surface by evenly disturbing the load between the mechanical object like a metal sheet of wood. They also prevent corrosion between a mechanical part like an aluminum surface and a steel screw. Fender Washer can also be found in a variety of material and grades. Fender Washer has different specification and use. We are well known Exporter & Supplier of Fender Washer in India. We take orders and supply as per the requirements of our customer. To Supply high-quality Fender Washer for our clients, we have the manufacturers with the finest quality materials, precision and cutting-edge technology. Fender Washer exclusively designed for several application in various industries.
SPECIFICATION
Fender Washer Standards, Size & Grades | ||
MATERIAL | STANDERDS | GRADES |
Nickel Alloy | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 | UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
Stainless Steel | ASTM / ASME A/SA 193 / 194 | B 8 (304), B 8C (SS 347), B 8M (SS 316), B 8 T (SS 321), A 2, A 4 |
Alloy Steel | ASTM / ASME A/SA 193 / 194 GR | B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Duplex Steel | UNS NO. S 31803, S 32205 | Range: M10 TO M100, LENGTH UPTO 5 METERS |
Nonmetallic Materials: | Acrylic, Kel-F, Lexan, Polypropylene, Poly Vinyl Chloride, Teflon, Zytel 31, 101, 105 | |
High-Temp Alloys | Discaloy, 19-9 DL, 16-25-6, A286, Titanium, Nimonic 80, Mulitmet, Haynes 25, Greek Ascalloy, Unitemp 252, Udimet 500, Rene 41, Inco 700, Inco 901, Hastelloy X, 235, Waspaloy, RA 330 | |
Copper Base Alloys | Copper, Brasses: Yellow, Free-cut, Red, Naval, Bronze: Commercial, Phosphor, Silicon A & B, Aluminum, Silicon-Aluminum, Manganese, Ampco Alloys, Munitz Metal, Cupro-Nicles | |
Titanium | GR1, GR2, GR3, GR5, GR7, GR9, GR12, GR16, Gr23 so on | |
Zirconium | R60702 | |
Other metal | Tantalum, Niobium, Cobalt, Wolfram, Molybdenum |
APPLICATION AND USE OF FENDER WASHERS
- Fender Washers used in Oil & Gas
- Fender Washers used in Aerospace
- Fender Washers used in Automotive Industry
- Fender Washers used in Petrochemical
- Fender Washers used in Nuclear Energy Sector
- Fender Washers used in Agriculture
- Fender Washers used in Paper & Pulp
- Fender Washers used in Ship Building