GOLD RECOVERY
Our gold recovery grade activated carbon is specifically designed for the extraction of gold from leach solutions in the mining industry.
COMMON MESH GRADE FOR GOLD RECOVERY
GRADE | 6x12A | 6x12B | 6x12C | 8x16A | 8x16B | 8x16C |
Type | Granular | Granular | Granular | Granular | Granular | Granular |
Particle Size (US Mesh) | 6×12 | 6×12 | 6×12 | 8×16 | 8×16 | 8×16 |
CTC Activity (%) | 50 | 55 | 60 | 50 | 55 | 60 |
K Value | 24 | 26 | 32 | 24 | 30 | 30 |
R Value | 47 | 50 | 58 | 47 | 50 | 55 |
Hardness | 99 | 99 | 99 | 99 | 99 | 99 |
Apparent Density (gm/cc) | 0.53 | 0.5 | 0.47 | 0.53 | 0.5 | 0.49 |
Moisture (%) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
Ash (%) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
pH | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 |
ASTM STANDARDS
Testing Procedure
Analysis | ASTM Procedure |
Particle size Distribution | D 2862 |
Moisture (%) | D 2867 |
CTC % | D 3467 |
Iodine Value (mg/g) | D 4607 |
Ash (%) | D 2866 |
pH | D 3838 |
Hardness | D 3802 |